
WorkSafeBC Occupational First Aid Level 1
The WorkSafeBC Occupational First Aid Level 1 course is an 8-hour program, including coffee and lunch breaks. In order to be successful, candidates must demonstrate practical skill competency, achieve a minimum of 70% on a multiple choice exam and attend the full course. On successful completion of the course, participants receive a 3-year certification.
Upcoming Classes
Course Prerequisites
Must be at least 16 years of age and be physically able to perform all of the First Aid tasks required to complete the learning tasks. Personal identification is required prior to the Occupational First Aid Attendant certification. No experience is necessary.
What you will learn
- Priority Action Approach
- Primary Survey – Conscious patient / Unconscious patient
- Cervical spine control
- Airway and Breathing interventions
- Haemorrhage control
- One person CPR
- Minor injuries which require medical aid
- Management of soft tissue injuries
- Records and reports
Course Details And Timings (Modules )
Module 1 |
|
Activity | Topic |
Discussion | Classroom Introduction And Management |
Discussion | Roles And Responsibility |
Discussion | Barriers To Communication |
Intro/Video | How The Body Works |
Discussion/Video | Priority Action Approach (Paa) |
Video/Demo 1-01 | Primary Survey Response Worker |
Practice 1-01 | Primary Survey Response Worker |
Video/Demo 1-02 | Reposition An Injured Worker |
Practice 1-02 | Reposition An Injured Worker |
Demo 1-03 | Primary Survey Unresponsive Worker |
Practice 1-03 | Primary Survey Unresponsive Worker |
Video/Demo 1-04 | Reposition An Injured Worker |
Practice 1-04 | Reposition An Injured Worker |
Discussion | Priority Action Approach Walk-In Worker |
Video/Demo 1-05 | Priority Action Approach To The Walking Worker |
Practice 1-05 | Priority Action Approach To The Walking Worker |
Demo 1-06 | Priority Action Approach Walk-In Worker Laceration |
Practice 1-06 | Priority Action Approach Walk-In Worker Laceration |
Discussion | Wounds Referred To Medical Aid |
Video | Shoulder Strain |
Video | Back Strain |
Module 2 |
|
Activity | Topic |
Discussion | Airway And Breathing Emergencies |
Instructor Demo 2-01 | Partial Airway Obstruction-Responsive Worker |
Practice 2-01 | Partial Airway Obstruction-Responsive Worker |
Instructor Demo 2-02 | Complete Airway Obstruction-Responsive Worker |
Practice 2-02 | Complete Airway Obstruction-Responsive Worker |
Discussion | Circulatory System |
Video | Chest Pain |
Discussion | Unresponsive Worker |
Skill Only Practice 2-03 | Ventilating A Mannequin With A Pocket Mask |
Instructor Demo 2-04 | Cpr Respiratory/Cardiac Arrest |
Practice 2-04 | Cpr Respiratory/Cardiac Arrest |
Instructor Demo 2-05 | Cpr Respiratory/Cardiac Arrest With Aed |
Practice 2-05 | Cpr Respiratory/Cardiac Arrest With Aed |
Discussion | Medical Conditions |
Video | Asthma |
Video | Anaphylaxis |
Video | Epinephrine |
Module 3 |
|
Activity | Topic |
Lecture/Discussion | Shock And Bleeding |
Instructor Demo 3-01 | Internal Bleeding- Unresponsive Laying Face Up |
Practice 3-01 | Internal Bleeding- Unresponsive Laying Face Up |
Guided Practice 3-02 | Loop Tie/ Pressure Bandage/ Elastic Velcro Strap |
Lecture/Discussion | Medical Conditions |
Module 4 | |
Review Lesson | Practical Scenarios |
Module 5 | |
Written Test | 25 Mcq |
Wrap Up | Issue Certificates To Successful Students |
Certificates accepted in B.C.
The first aid certificates shown here are accepted in B.C. workplaces. These examples should help you determine if a worker has proper certification to be a first aid attendant. Certificates are listed in alphabetical order according to the name of the issuing agency (in other words, from A to Z).